- Description
Description
HTR produces Butyl Reclaim Rubber GRADE HTR 1001 from old used scrape of Butyl Tube with well equipped production machinery & Modern Laboratory.
TECHNICAL DATA | TEST METHOD | STANDARD |
· Chemical Properties | · | · |
· Acetone-Extract % | · ASTM D 297-18 | · 6 – 12 |
· Ash % | · ASTM D 297-18 | · 2 – 6 |
· Carbon Black % | · ASTM E 1311 | · 28 – 36 |
· RHC % | · ASTM E 1131 | · 50 Min. |
· Physical Properties | · | · |
· Specific Gravity (gm / cc) | · ASTM D 297-93 | · 1.10 – 1.14 |
· Tensile strength (Minimum) | · ASTM D 412 | · 75 (Kg/Cm2) / 7.35 (Mpa) |
· Elongation | · ASTM D 412 | · 480 Min. |
· Mooney Viscosity (1+4)@100’c) | · ASTM D 1646 | · 35 – 55 |
· Hardness at Shore “A” | · ASTM D 2240 | · 50 – 60 |
Benefits ::
Rapid and Efficient Mixing Decreased Power Usage.
Minimal Heat Accumulation during Processing.
Stable Thermo Plasticity.
Accelerated Curing Rates.
Superb Long-Term Durability.
Cost-Efficiency
:: Facts ::
Incorporating reclaimed rubber in production saves about 70% energy compared to virgin rubber.
India leads globally in reclaim rubber production.
It ranks fifth worldwide in synthetic rubber consumption.