FLAPS | |||
---|---|---|---|
Tyre Size | Flap Width (mm) | Flap Weight (Kg) | No. of Flaps/Bag |
5.00/50.70-8 | 125 | 0.400 | 100 |
18X7-8 | 125 | 0.400 | 100 |
21X800-9 | 165 | 0.000 | 100 |
6.00/6.90-9 | 145 | 0.400 | 100 |
6.50/7.50-10 | 145 | 0.650 | 50 |
7.00/8.25-12 | 165 | 0.830 | 50 |
6.50//7.50/8.25-15 | 155 | 1.150 | 40 |
9.00/11.00-15 | 185 | 1.220 | 40 |
7.00/7.50/9.00R16 | 175 | 1.300 | 40 |
6.50/8.25 - 20 | 145 | 1.600 | 25 |
9.00/10.00R20 | 180 | 1.850 | 25 |
11.00/12.00R20 | 210 | 2.200 | 25 |
14.00-20 | 225 | 2.250 | 25 |
10.00/11.00R22 | 205 | 2.500 | 20 |
11.001.00R24 | 220 | 2.850 | 15 |
13.00/14.00R24/25 | 240 | 3.300 | 15 |
13.00/14.00R24/25 | 280 | 3.550 | 15 |
15.50/16.00R24/25 | 280 | 3.550 | 15 |
17.50/18.00/20.50-25 | 375 | 6.300 | 5 |
23.50-25 | 800 | 9.000 | 4 |
* FLAPS WITH FABRIC REINFORCED PATCHES ARE AVAILABLE ON ORDER. |
Tyre Flap Manufacturer and Exporter
CURING ENVELOPS | |
---|---|
CURING ENVELOPS (SHORT SKIRT) | |
Size | Qty/Bag |
10.00-20, 11/12-22.5 | 5 |
9.00-20, J0.00-22.5 | 6 |
CURING ENVELOPS (LONG SKIRT) | |
Size | Qty/Bag |
10.00-20 | 4 |
PRECURED CURING TUBES | |||
---|---|---|---|
Size | Valve | Qty/CTN | Qty/Bag |
6.00-16 | T8278 | 12 | 10 |
7.00-15 | T8278 | 9 | 8 |
7.00-16 | T8278 | 9 | 8 |
7.50-15 | T8278 | 9 | 8 |
7.50-16 | T8278 | 9 | 8 |
8.25-16 | T8278 | 8 | 7 |
8.25-20 | T8278 | 7 | 5 |
9.00-20 | T8278 | 5 | 5 |
10.00-20 | T8278 | 5 | 4 |
12.00-20 | T8278 | 3 | 4 |
12.00-24 | T8278 | 3 | 3 |
14.00-24 | T8278 | 2 | 3 |
16.00-24/25 | T8278 | 2 | 1 |
18.00-24/25 | T8278 | 1 | 1 |
17.5-25 | T8278 | 1 | 1 |
14.9/13-28 | T8278 | 3 | 3 |
18.4/15-34 | T8278 | 1 | 1 |
BLADDERS | |
---|---|
Size | Qty/Bag |
4.00-8 | 8 |
4.50-J 0 | 8 |
6.00-16 | 5 |
6.50-14 | 5 |
7.50-16 | 5 |
4.50-12 | 8 |
6.50-20 | 5 |
3.50-10 | 8 |
3.00-18 | 9 |
3.00-J 7 | 9 |
9.00-16 | 4 |
3.25-16 | 9 |
2.50-18 | 9 |